Ann Arbor Skyline 2025 F Noah Silkworth dunks at The D Zone Rising Team Tip-off Classic
Published 01/02/2025 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Jake Rademacher | 6'1 | 2025 | |||
Noah Silkworth | 6'5 | 2025 | |||
Ben Solomon | 5'11 | 2025 | |||
Alex Brabec | 6'2 | 2025 | |||
Andrew Lyon | 5'10 | 2025 | |||
Nico Colias | 6'1 | 2025 | |||
Parker Miller | 5'10 | 2025 | |||
Aidan Urban | 5'9 | 2027 | |||
Braylan Brown | 6'5 | 2025 | |||
Lee Seck | 6'4 | 2026 | |||
Rens Bush | 6'3 | 2026 | |||
Owen Peterson | 6'2 | 2026 | |||
Cal Williams | 5'9 | 2026 | |||
River Byrne | 6'2 | 2026 | |||
Jalen Roberts | 6'2 | 2026 |
Click on the content to copy and share on instagram
#22 Ann Arbor Skyline Varsity - MI @skylinebball