Clarkston Everest Collegiate 2025 MLB/RB Spencer Lacey received a roster spot from Trine
Published 09/02/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Jimmy Gillette | 5'10 | 165 | 2021 | ||
Tony Nikodemski | 6'1 | 215 | 2018 | ||
Alex Price | 6'3 | 200 | 2019 | ||
Joe Keefe | 5'9 | 200 | 2020 | ||
Jacob Dunckel | 5'11 | 180 | 2021 | ||
Sheldon Lyall | 6'0 | 145 | 2019 | ||
Joseph Johnson | 5'8 | 175 | 2019 | ||
Logan Wagler | 5'10 | 165 | 2021 | ||
Jordan Watson | 5'10 | 205 | 2020 | ||
Zach Kornak | 5'10 | 175 | 2020 | ||
Harry Maynard | 6'0 | 190 | 2020 | ||
Anthony Latin | 5'9 | 155 | 2020 | ||
Max Somerfield | 5'11 | 195 | 2021 | ||
Darrin Mixon | 5'11 | 220 | 2021 | ||
Austin Zank | 6'1 | 195 | 2019 | ||
Noah Houtz | 6'2 | 175 | 2021 | ||
Connor Heitman | 6'1 | 190 | 2021 | ||
Danny Vinson | 5'7 | 160 | 2020 | ||
Drew Marry | 5'11 | 180 | 2020 | ||
Rexford Chapman-Shadik | 5'9 | 165 | 2020 | ||
Tyler Saterlee | 6'0 | 185 | 2021 | ||
Kyle Naif | 6'1 | 210 | 2019 | ||
Cooper Fredlund | 5'11 | 190 | 2021 | ||
Hunter Brown | 5'6 | 160 | 2021 | ||
Luke Lewin | 6'0 | 215 | 2020 | ||
Peyton Dustin | 6'5 | 285 | 2019 | ||
Garrett Durkac | 6'0 | 255 | 2019 | ||
Joey Baughman | 5'10 | 175 | 2021 | ||
Kenesaw Cramer | 6'2 | 225 | 2021 | ||
Jacob Foley | 6'1 | 200 | 2021 | ||
Ryan Schamp | 5'11 | 215 | 2021 | ||
Jonathon Ross | 6'2 | 290 | 2020 | ||
Gavin Fish | 5'11 | 240 | 2021 | ||
Trey Chapin | 6'0 | 180 | 2021 | ||
Chase Herrick | 6'1 | 205 | 2021 | ||
Simon Quigno | 6'3 | 185 | 2021 | ||
Cody Sprunger | 6'2 | 230 | 2021 | ||
Braden Moore | 6'0 | 165 | 2020 | ||
Drew Dabler | 5'11 | 230 | 2020 |
Click on the content to copy and share on instagram
Trine Thunder - IN